Property Prices in Ahmedabad by Area (October 2026)
Built from 908 live project listings · updated hourly
This page lists asking prices of new and under-construction projects in Ahmedabad, area by area, from the projects live on My City Real Estate Guide. Across the city, the typical starting rate is about ₹4,960 per sq.ft of carpet area.
The areas with the most new projects are Gota (55), Shela (36), Shilaj (31).
By rate per sq.ft, the most affordable areas are Narolgam (about ₹2,493), Hanspura (about ₹2,889), Naroda (about ₹3,373); the highest are Chanakyapuri (about ₹14,000), Vastrapur (about ₹10,793), Prahlad Nagar (about ₹8,300).
Typical price by home size
| Size | Typical price | Usual range | Carpet area | Projects |
|---|---|---|---|---|
| 1 BHK | ₹31 L | ₹28 L – ₹32 L | 347–499 sq.ft | 55 |
| 2 BHK | ₹58 L | ₹50 L – ₹64.9 L | 582–676 sq.ft | 324 |
| 3 BHK | ₹99.9 L | ₹80 L – ₹1.36 Cr | 848–1,140 sq.ft | 536 |
| 4 BHK | ₹2.5 Cr | ₹1.8 Cr – ₹3.5 Cr | 1,514–2,200 sq.ft | 268 |
| 5 BHK | ₹5 Cr | ₹3.85 Cr – ₹5.96 Cr | 2,587–3,690 sq.ft | 64 |
| 6 BHK | ₹6.5 Cr | ₹6.5 Cr – ₹8.48 Cr | 4,334–5,544 sq.ft | 6 |
Typical price is the median of the unit prices developers have published; the usual range and carpet area are the middle half of units.
Prices by area in Ahmedabad
| Area | Projects | Price range | Rate / sq.ft | Ready |
|---|---|---|---|---|
| Gota | 55 | ₹47.1 L – ₹3.3 Cr | ₹5,031 | 35 |
| Shela | 36 | ₹36.8 L – ₹3.5 Cr | ₹4,000 | 0 |
| Shilaj | 31 | ₹60.4 L – ₹4.55 Cr | ₹4,700 | 0 |
| Nikol | 30 | ₹36.7 L – ₹1.04 Cr | — | 0 |
| Vastral | 30 | ₹39.3 L – ₹1.39 Cr | ₹3,426 | 0 |
| Naranpura | 28 | ₹63 L – ₹2.26 Cr | ₹6,800 | 0 |
| Paldi | 28 | ₹1.08 Cr – ₹1.35 Cr | ₹6,111 | 0 |
| Vatva | 27 | — | — | 1 |
| Jagatpur | 26 | ₹32.4 L – ₹2.02 Cr | ₹4,833 | 6 |
| Chandkheda | 23 | ₹26.6 L – ₹1.4 Cr | ₹4,107 | 1 |
| Naroda | 23 | ₹36 L – ₹61 L | ₹3,373 | 0 |
| Sanand | 22 | ₹28.6 L – ₹1.81 Cr | ₹4,843 | 0 |
| South Bopal | 22 | ₹58.6 L – ₹1.67 Cr | ₹4,100 | 0 |
| Bopal | 20 | ₹57.2 L – ₹2.93 Cr | ₹4,250 | 0 |
| Thaltej | 18 | ₹82.8 L – ₹7.4 Cr | ₹7,100 | 0 |
| Ghuma | 17 | ₹54.4 L – ₹91 L | ₹3,802 | 0 |
| Tragad | 16 | ₹30 L – ₹94.7 L | ₹4,092 | 0 |
| Sola | 15 | ₹1.05 Cr – ₹7.5 Cr | ₹6,749 | 0 |
| Hanspura | 14 | ₹26 L – ₹37 L | ₹2,889 | 0 |
| Nana Chiloda | 14 | — | — | 0 |
| Chharodi | 13 | ₹39.3 L – ₹3.56 Cr | ₹5,000 | 1 |
| Singarva | 13 | — | — | 0 |
| Ambli | 12 | ₹1.11 Cr – ₹10.05 Cr | ₹7,452 | 0 |
| Bodakdev | 12 | ₹1.14 Cr – ₹6.5 Cr | ₹8,122 | 0 |
| Ognaj | 12 | ₹53.3 L – ₹6.57 Cr | ₹4,666 | 1 |
| Hathijan | 11 | ₹55.1 L – ₹69 L | — | 0 |
| Ramol | 11 | — | — | 0 |
| Vaishnodevi Circle | 11 | ₹34.6 L – ₹1.03 Cr | ₹4,365 | 1 |
| Ambawadi | 10 | ₹1.64 Cr – ₹4.43 Cr | ₹7,200 | 0 |
| Chandlodia | 10 | ₹23.1 L – ₹62 L | ₹4,643 | 3 |
| Vasna | 10 | ₹54 L – ₹1.37 Cr | — | 0 |
| Bilasiya | 9 | — | — | 0 |
| Lambha | 9 | ₹62.8 L – ₹68.1 L | — | 0 |
| Maninagar | 9 | ₹67 L – ₹70.3 L | ₹4,548 | 0 |
| Navrangpura | 9 | ₹1.5 Cr – ₹2.85 Cr | — | 0 |
| SG Highway | 9 | ₹86.5 L – ₹6.6 Cr | ₹5,491 | 2 |
| Bhadaj | 8 | ₹29.4 L – ₹3.01 Cr | ₹5,356 | 0 |
| Narolgam | 8 | ₹20.9 L – ₹46.3 L | ₹2,493 | 0 |
| Vinzol | 8 | — | — | 0 |
| Muthia | 7 | — | — | 0 |
| New Ranip | 7 | ₹44 L – ₹80.9 L | ₹4,074 | 3 |
| Science City | 7 | ₹73 L – ₹3.01 Cr | ₹6,492 | 0 |
| Ghatlodia | 6 | ₹83.9 L – ₹84.8 L | — | 1 |
| Hebatpur | 6 | ₹1.63 Cr – ₹6.57 Cr | ₹6,300 | 0 |
| Kathwada | 6 | ₹81 L – ₹83.3 L | — | 0 |
| Makarba | 6 | ₹1.36 Cr – ₹3.51 Cr | ₹5,000 | 0 |
| Jodhpur Village | 5 | ₹1.71 Cr – ₹2.94 Cr | ₹7,000 | 0 |
| Nava Naroda | 5 | — | — | 0 |
| Ranip | 5 | ₹37.3 L – ₹1.48 Cr | — | 2 |
| Satellite | 5 | ₹1.87 Cr – ₹4.07 Cr | ₹8,205 | 0 |
| Usmanpura | 5 | ₹1.29 Cr | ₹6,099 | 0 |
| Ahmedabad Cantonment | 4 | — | — | 0 |
| Ellisbridge | 4 | ₹1.09 Cr – ₹1.21 Cr | — | 0 |
| Narol Road | 4 | — | — | 0 |
| Nava Vadaj | 4 | ₹52.4 L – ₹1.11 Cr | — | 0 |
| Science Park | 4 | ₹1.5 Cr – ₹10.43 Cr | ₹6,500 | 0 |
| Vastrapur | 4 | ₹1.08 Cr – ₹6.34 Cr | ₹10,793 | 0 |
| Viramgam | 4 | — | — | 0 |
| Zundal | 4 | ₹49.3 L – ₹64.9 L | ₹3,535 | 0 |
| Bavla | 3 | — | — | 0 |
| Chanakyapuri | 3 | ₹42 L – ₹60 L | ₹14,000 | 1 |
| Chenpur Road | 3 | ₹26.5 L | — | 1 |
| GIDC Naroda | 3 | — | — | 0 |
| Iscon Ambli Road | 3 | ₹2.71 Cr – ₹7.19 Cr | ₹7,703 | 0 |
| Kalol | 3 | — | — | 0 |
| Kanbha | 3 | — | — | 0 |
| Khodiyar | 3 | ₹48.9 L – ₹5 Cr | ₹5,500 | 0 |
| Linkin Road | 3 | ₹1.18 Cr – ₹2.27 Cr | ₹4,250 | 0 |
| Memnagar | 3 | — | — | 0 |
| Motera | 3 | ₹80.9 L – ₹1.52 Cr | — | 0 |
| Sarkhej | 3 | ₹57.3 L – ₹2.72 Cr | ₹4,400 | 0 |
| Shantigram | 3 | ₹1.77 Cr – ₹7.01 Cr | ₹5,850 | 0 |
| Vejalpur | 3 | ₹82.7 L – ₹1.09 Cr | — | 0 |
| Akhbar Nagar | 2 | — | — | 1 |
| Bapunagar | 2 | — | — | 0 |
| Bareja | 2 | — | — | 0 |
| Daskroi | 2 | — | — | 0 |
| Dholka | 2 | — | — | 0 |
| Ghodasar | 2 | — | — | 0 |
| Kankaria | 2 | — | — | 0 |
| Khokhra | 2 | — | — | 0 |
| Laxmipura | 2 | — | — | 0 |
| Navarangpura | 2 | — | — | 0 |
| Parvati Nagar Acher | 2 | — | — | 0 |
| Prahlad Nagar | 2 | ₹2.13 Cr – ₹5.77 Cr | ₹8,300 | 1 |
| Sabarmati | 2 | — | — | 0 |
| Shantipura Circle | 2 | ₹31.2 L – ₹2.7 Cr | ₹4,469 | 0 |
| Ambli Bopal Road | 1 | ₹3.29 Cr – ₹6.29 Cr | ₹8,255 | 0 |
| Anand Vihar | 1 | — | — | 0 |
| Aslali | 1 | — | — | 0 |
| Barejadi Road | 1 | — | — | 0 |
| Bhadra | 1 | — | — | 0 |
| Chandkheda Gam Road | 1 | — | — | 0 |
| Dholera | 1 | — | — | 0 |
| Digvijaynagar | 1 | — | — | 1 |
| Drive In Road | 1 | ₹3.2 Cr – ₹5.55 Cr | ₹7,732 | 0 |
| Enasan | 1 | — | — | 0 |
| Fatehwadi | 1 | — | — | 0 |
| Godhavi | 1 | ₹1.38 Cr | — | 0 |
| Gurukul | 1 | — | — | 0 |
| Hatkeshwar | 1 | — | — | 0 |
| Jagatpur Village | 1 | ₹1.45 Cr | ₹5,317 | 0 |
| Jamalpur | 1 | — | — | 0 |
| Jodhpur Gam Road | 1 | ₹3.4 Cr | — | 0 |
| Juhapura | 1 | — | — | 0 |
| Karmchari Nagar | 1 | — | — | 0 |
| Keshav Nagar | 1 | — | — | 0 |
| Kocharab | 1 | ₹96.7 L – ₹1.54 Cr | ₹7,000 | 0 |
| Koteshwar | 1 | ₹1.38 Cr | — | 0 |
| Lapkaman | 1 | — | — | 0 |
| Manekbaug Society | 1 | — | — | 0 |
| Manipur | 1 | — | — | 0 |
| Nagarvel Hanuman Road | 1 | — | — | 0 |
| New Naroda | 1 | — | — | 0 |
| New Shahibaug | 1 | ₹96.5 L – ₹1.43 Cr | — | 0 |
| New Vatva Road | 1 | ₹41.3 L – ₹52 L | — | 0 |
| Nikol Gam Road | 1 | — | — | 0 |
| Nikol Road | 1 | — | — | 0 |
| North Bopal | 1 | — | — | 0 |
| Odhav | 1 | — | — | 0 |
| Ramnagar | 1 | — | — | 0 |
| Saijpur Bogha | 1 | — | — | 0 |
| Sanand Sarkhej Road | 1 | ₹1.15 Cr – ₹2.17 Cr | ₹4,482 | 0 |
| Sanathal | 1 | ₹4.75 Cr – ₹5.8 Cr | — | 0 |
| Sardar Patel Ring Road | 1 | — | — | 0 |
| Sarkhej Okaf | 1 | — | — | 0 |
| Science City Road | 1 | ₹88.7 L – ₹2.01 Cr | ₹5,657 | 0 |
| Shivranjani | 1 | ₹1.57 Cr – ₹2.18 Cr | ₹7,500 | 0 |
| Sorabji Compound | 1 | — | — | 0 |
| Swastik Society | 1 | — | — | 0 |
| Uttamnagar Maninagar | 1 | — | — | 0 |
| Vasana | 1 | — | — | 0 |
| Virat Nagar Road | 1 | — | — | 0 |
| Wapa | 1 | ₹1.09 Cr – ₹1.24 Cr | ₹4,080 | 0 |
Price range: 10th–90th percentile of project prices, so one unusual listing doesn’t stretch it. Rate: median starting rate per sq.ft of carpet area. Prices change — check each project page for the latest.
See all new projects in Ahmedabad, or read how to compare prices on carpet area.
Questions buyers ask about prices in Ahmedabad
What is the price of a 1 BHK flat in Ahmedabad?
Most new 1 BHK homes in Ahmedabad cost ₹28 L – ₹32 L, with a typical price of about ₹31 L, across 55 projects we list. Prices vary by area, floor and project.
How big is a 1 BHK flat in Ahmedabad?
A new 1 BHK in Ahmedabad usually has 347–499 sq.ft of carpet area, typically about 367 sq.ft.
What is the price of a 2 BHK flat in Ahmedabad?
Most new 2 BHK homes in Ahmedabad cost ₹50 L – ₹64.9 L, with a typical price of about ₹58 L, across 324 projects we list. Prices vary by area, floor and project.
How big is a 2 BHK flat in Ahmedabad?
A new 2 BHK in Ahmedabad usually has 582–676 sq.ft of carpet area, typically about 619 sq.ft.
What is the price of a 3 BHK flat in Ahmedabad?
Most new 3 BHK homes in Ahmedabad cost ₹80 L – ₹1.36 Cr, with a typical price of about ₹99.9 L, across 536 projects we list. Prices vary by area, floor and project.
How big is a 3 BHK flat in Ahmedabad?
A new 3 BHK in Ahmedabad usually has 848–1,140 sq.ft of carpet area, typically about 958 sq.ft.
What is the price of a 4 BHK flat in Ahmedabad?
Most new 4 BHK homes in Ahmedabad cost ₹1.8 Cr – ₹3.5 Cr, with a typical price of about ₹2.5 Cr, across 268 projects we list. Prices vary by area, floor and project.
How big is a 4 BHK flat in Ahmedabad?
A new 4 BHK in Ahmedabad usually has 1,514–2,200 sq.ft of carpet area, typically about 1,837 sq.ft.
What is the price of a 5 BHK flat in Ahmedabad?
Most new 5 BHK homes in Ahmedabad cost ₹3.85 Cr – ₹5.96 Cr, with a typical price of about ₹5 Cr, across 64 projects we list. Prices vary by area, floor and project.
How big is a 5 BHK flat in Ahmedabad?
A new 5 BHK in Ahmedabad usually has 2,587–3,690 sq.ft of carpet area, typically about 2,969 sq.ft.
What is the price of a 6 BHK flat in Ahmedabad?
Most new 6 BHK homes in Ahmedabad cost ₹6.5 Cr – ₹8.48 Cr, with a typical price of about ₹6.5 Cr, across 6 projects we list. Prices vary by area, floor and project.
How big is a 6 BHK flat in Ahmedabad?
A new 6 BHK in Ahmedabad usually has 4,334–5,544 sq.ft of carpet area, typically about 4,778 sq.ft.
What is the average property rate per sq.ft in Ahmedabad?
The typical starting rate of new projects in Ahmedabad is about ₹4,960 per sq.ft of carpet area, across 908 live projects. Rates in each area are in the table on this page.
Which areas of Ahmedabad are the most affordable for new flats?
By rate per sq.ft, the most affordable areas with new projects are Narolgam (about ₹2,493), Hanspura (about ₹2,889), Naroda (about ₹3,373).