Property rates on the map
Average ₹/sq.ft by city and locality, from 1,166 live new projects. Switch to the heat map to see where prices run hot, then tap an area for its projects.
Rate · ₹/sq.ft
≤₹3.5K₹6.1K₹8.7K+
Locality-wise property rates in Ahmedabadcity average ₹5,349/sq.ft
| Locality | Avg. rate | Range | Projects |
|---|---|---|---|
| Shantigram | ₹12,544/sq.ft | ₹11,835 – ₹13,333 | 3 |
| Virat Nagar Road | ₹11,375/sq.ft | ₹11,375 – ₹11,375 | 1 |
| Drive In Road | ₹11,275/sq.ft | ₹11,275 – ₹11,275 | 1 |
| Bodakdev | ₹10,680/sq.ft | ₹6,912 – ₹14,046 | 12 |
| Sanathal | ₹10,645/sq.ft | ₹10,645 – ₹10,645 | 1 |
| Iscon Ambli Road | ₹10,466/sq.ft | ₹8,704 – ₹10,585 | 3 |
| Satellite | ₹10,420/sq.ft | ₹10,113 – ₹13,126 | 5 |
| Jodhpur Village | ₹10,330/sq.ft | ₹7,752 – ₹11,269 | 5 |
| Vastrapur | ₹9,940/sq.ft | ₹8,819 – ₹11,061 | 4 |
| Karmchari Nagar | ₹9,582/sq.ft | ₹9,582 – ₹9,582 | 1 |
| Ambli | ₹9,258/sq.ft | ₹7,119 – ₹11,872 | 12 |
| Ambli Bopal Road | ₹9,251/sq.ft | ₹9,251 – ₹9,251 | 1 |
| Shivranjani | ₹9,234/sq.ft | ₹9,234 – ₹9,234 | 1 |
| Dholera | ₹9,145/sq.ft | ₹9,145 – ₹9,145 | 1 |
| Thaltej | ₹9,117/sq.ft | ₹3,003 – ₹13,340 | 18 |
| Jodhpur Gam Road | ₹8,893/sq.ft | ₹8,893 – ₹8,893 | 1 |
| Sanand Sarkhej Road | ₹8,765/sq.ft | ₹8,765 – ₹8,765 | 1 |
| Chandkheda Gam Road | ₹8,691/sq.ft | ₹8,691 – ₹8,691 | 1 |
| Bapunagar | ₹7,794/sq.ft | ₹7,145 – ₹8,442 | 2 |
| Science City Road | ₹7,752/sq.ft | ₹7,752 – ₹7,752 | 1 |
| Vasna | ₹7,662/sq.ft | ₹5,831 – ₹12,234 | 10 |
| Jagatpur Village | ₹7,621/sq.ft | ₹7,621 – ₹7,621 | 1 |
| Science Park | ₹7,473/sq.ft | ₹6,311 – ₹15,269 | 4 |
| Kankaria | ₹7,307/sq.ft | ₹6,216 – ₹8,398 | 2 |
| Ellisbridge | ₹7,215/sq.ft | ₹4,860 – ₹10,413 | 4 |
| Usmanpura | ₹7,123/sq.ft | ₹6,505 – ₹10,102 | 5 |
| Linkin Road | ₹7,073/sq.ft | ₹6,478 – ₹8,534 | 3 |
| Navarangpura | ₹7,003/sq.ft | ₹6,807 – ₹7,199 | 2 |
| Sardar Patel Ring Road | ₹6,991/sq.ft | ₹6,991 – ₹6,991 | 1 |
| Science City | ₹6,975/sq.ft | ₹5,983 – ₹9,435 | 7 |
| Shantipura Circle | ₹6,974/sq.ft | ₹6,605 – ₹7,343 | 2 |
| Vejalpur | ₹6,919/sq.ft | ₹3,394 – ₹7,707 | 3 |
| Khokhra | ₹6,856/sq.ft | ₹6,204 – ₹7,508 | 2 |
| Sola | ₹6,842/sq.ft | ₹5,172 – ₹10,002 | 15 |
| Makarba | ₹6,738/sq.ft | ₹2,304 – ₹8,456 | 6 |
| Lapkaman | ₹6,643/sq.ft | ₹6,643 – ₹6,643 | 1 |
| Sarkhej | ₹6,545/sq.ft | ₹4,526 – ₹8,061 | 3 |
| Paldi | ₹6,533/sq.ft | ₹2,403 – ₹9,737 | 28 |
| Jamalpur | ₹6,438/sq.ft | ₹6,438 – ₹6,438 | 1 |
| Koteshwar | ₹6,379/sq.ft | ₹6,379 – ₹6,379 | 1 |
| Nava Vadaj | ₹6,298/sq.ft | ₹5,625 – ₹6,854 | 4 |
| Chandlodia | ₹6,287/sq.ft | ₹3,512 – ₹8,281 | 10 |
| Ambawadi | ₹6,267/sq.ft | ₹3,038 – ₹18,795 | 10 |
| Enasan | ₹6,250/sq.ft | ₹6,250 – ₹6,250 | 1 |
| Maninagar | ₹6,225/sq.ft | ₹2,975 – ₹9,323 | 9 |
| Shilaj | ₹6,161/sq.ft | ₹4,346 – ₹9,381 | 31 |
| Sorabji Compound | ₹6,129/sq.ft | ₹6,129 – ₹6,129 | 1 |
| Naranpura | ₹6,111/sq.ft | ₹2,920 – ₹12,989 | 28 |
| Motera | ₹6,052/sq.ft | ₹4,752 – ₹6,513 | 3 |
| Bopal | ₹6,017/sq.ft | ₹4,604 – ₹8,401 | 20 |
| SG Highway | ₹6,016/sq.ft | ₹5,274 – ₹8,967 | 9 |
| Hebatpur | ₹6,008/sq.ft | ₹5,468 – ₹7,895 | 6 |
| Jagatpur | ₹5,967/sq.ft | ₹4,179 – ₹9,827 | 26 |
| Kocharab | ₹5,959/sq.ft | ₹5,959 – ₹5,959 | 1 |
| Akhbar Nagar | ₹5,914/sq.ft | ₹4,587 – ₹7,241 | 2 |
| Wapa | ₹5,897/sq.ft | ₹5,897 – ₹5,897 | 1 |
| Prahlad Nagar | ₹5,868/sq.ft | ₹4,156 – ₹7,579 | 2 |
| Chanakyapuri | ₹5,867/sq.ft | ₹5,731 – ₹6,003 | 3 |
| Chandkheda | ₹5,855/sq.ft | ₹3,173 – ₹7,297 | 23 |
| Gota | ₹5,798/sq.ft | ₹2,928 – ₹10,995 | 55 |
| New Ranip | ₹5,757/sq.ft | ₹3,653 – ₹6,828 | 7 |
| Chharodi | ₹5,742/sq.ft | ₹5,178 – ₹9,386 | 13 |
| Ghuma | ₹5,737/sq.ft | ₹4,044 – ₹6,851 | 17 |
| Shela | ₹5,679/sq.ft | ₹4,694 – ₹9,345 | 36 |
| Godhavi | ₹5,663/sq.ft | ₹5,663 – ₹5,663 | 1 |
| Navrangpura | ₹5,557/sq.ft | ₹3,585 – ₹8,785 | 9 |
| Ahmedabad Cantonment | ₹5,543/sq.ft | ₹4,213 – ₹5,677 | 4 |
| Ghatlodia | ₹5,440/sq.ft | ₹4,487 – ₹8,653 | 6 |
| Zundal | ₹5,405/sq.ft | ₹3,643 – ₹6,375 | 4 |
| Ranip | ₹5,320/sq.ft | ₹3,475 – ₹6,658 | 5 |
| Memnagar | ₹5,294/sq.ft | ₹4,316 – ₹10,584 | 3 |
| Ognaj | ₹5,280/sq.ft | ₹4,069 – ₹8,085 | 12 |
| Parvati Nagar Acher | ₹5,271/sq.ft | ₹4,529 – ₹6,012 | 2 |
| South Bopal | ₹5,179/sq.ft | ₹3,983 – ₹7,513 | 22 |
| Tragad | ₹5,160/sq.ft | ₹3,710 – ₹6,805 | 16 |
| North Bopal | ₹5,154/sq.ft | ₹5,154 – ₹5,154 | 1 |
| Vastral | ₹5,054/sq.ft | ₹3,397 – ₹7,573 | 30 |
| Sarkhej Okaf | ₹4,953/sq.ft | ₹4,953 – ₹4,953 | 1 |
| Khodiyar | ₹4,925/sq.ft | ₹4,729 – ₹9,993 | 3 |
| Vaishnodevi Circle | ₹4,893/sq.ft | ₹3,961 – ₹6,322 | 11 |
| Muthia | ₹4,817/sq.ft | ₹3,726 – ₹5,442 | 7 |
| Swastik Society | ₹4,814/sq.ft | ₹4,814 – ₹4,814 | 1 |
| Odhav | ₹4,810/sq.ft | ₹4,810 – ₹4,810 | 1 |
| New Vatva Road | ₹4,791/sq.ft | ₹4,791 – ₹4,791 | 1 |
| Nikol Road | ₹4,752/sq.ft | ₹4,752 – ₹4,752 | 1 |
| Gurukul | ₹4,735/sq.ft | ₹4,735 – ₹4,735 | 1 |
| Bhadaj | ₹4,731/sq.ft | ₹3,345 – ₹7,302 | 8 |
| Ramol | ₹4,701/sq.ft | ₹3,855 – ₹7,059 | 11 |
| Narol Road | ₹4,679/sq.ft | ₹4,170 – ₹5,602 | 4 |
| Nikol Gam Road | ₹4,626/sq.ft | ₹4,626 – ₹4,626 | 1 |
| Fatehwadi | ₹4,605/sq.ft | ₹4,605 – ₹4,605 | 1 |
| New Naroda | ₹4,591/sq.ft | ₹4,591 – ₹4,591 | 1 |
| Sanand | ₹4,541/sq.ft | ₹1,653 – ₹7,131 | 22 |
| Kathwada | ₹4,508/sq.ft | ₹3,927 – ₹5,753 | 6 |
| GIDC Naroda | ₹4,486/sq.ft | ₹3,959 – ₹5,173 | 3 |
| Nikol | ₹4,341/sq.ft | ₹3,059 – ₹7,172 | 30 |
| Singarva | ₹4,299/sq.ft | ₹2,755 – ₹6,376 | 13 |
| Nava Naroda | ₹4,297/sq.ft | ₹3,544 – ₹5,368 | 5 |
| Chenpur Road | ₹4,285/sq.ft | ₹2,257 – ₹5,740 | 3 |
| Anand Vihar | ₹4,268/sq.ft | ₹4,268 – ₹4,268 | 1 |
| Hanspura | ₹4,241/sq.ft | ₹2,875 – ₹5,518 | 14 |
| Vinzol | ₹4,230/sq.ft | ₹3,387 – ₹5,210 | 8 |
| Narolgam | ₹4,155/sq.ft | ₹3,240 – ₹5,336 | 8 |
| Nana Chiloda | ₹4,153/sq.ft | ₹3,023 – ₹5,636 | 14 |
| Kanbha | ₹4,098/sq.ft | ₹3,251 – ₹4,260 | 3 |
| Naroda | ₹4,085/sq.ft | ₹2,253 – ₹6,915 | 23 |
| Vatva | ₹4,026/sq.ft | ₹2,244 – ₹6,548 | 27 |
| Lambha | ₹3,836/sq.ft | ₹2,467 – ₹4,511 | 9 |
| Bilasiya | ₹3,823/sq.ft | ₹2,927 – ₹6,004 | 9 |
| Hathijan | ₹3,791/sq.ft | ₹2,857 – ₹5,381 | 11 |
| Juhapura | ₹3,756/sq.ft | ₹3,756 – ₹3,756 | 1 |
| Uttamnagar Maninagar | ₹3,694/sq.ft | ₹3,694 – ₹3,694 | 1 |
| Barejadi Road | ₹3,680/sq.ft | ₹3,680 – ₹3,680 | 1 |
| Dholka | ₹3,661/sq.ft | ₹3,589 – ₹3,733 | 2 |
| Saijpur Bogha | ₹3,653/sq.ft | ₹3,653 – ₹3,653 | 1 |
| Manipur | ₹3,585/sq.ft | ₹3,585 – ₹3,585 | 1 |
| Laxmipura | ₹3,367/sq.ft | ₹2,637 – ₹4,097 | 2 |
| New Shahibaug | ₹3,331/sq.ft | ₹3,331 – ₹3,331 | 1 |
| Nagarvel Hanuman Road | ₹3,318/sq.ft | ₹3,318 – ₹3,318 | 1 |
| Sabarmati | ₹3,296/sq.ft | ₹2,884 – ₹3,708 | 2 |
| Bareja | ₹3,293/sq.ft | ₹3,293 – ₹3,293 | 2 |
| Manekbaug Society | ₹3,285/sq.ft | ₹3,285 – ₹3,285 | 1 |
| Ghodasar | ₹3,088/sq.ft | ₹2,032 – ₹4,143 | 2 |
| Bavla | ₹3,020/sq.ft | ₹2,930 – ₹3,589 | 3 |
| Kalol | ₹3,019/sq.ft | ₹2,187 – ₹3,851 | 3 |
| Aslali | ₹2,995/sq.ft | ₹2,995 – ₹2,995 | 1 |
| Bhadra | ₹2,959/sq.ft | ₹2,959 – ₹2,959 | 1 |
| Vasana | ₹2,821/sq.ft | ₹2,821 – ₹2,821 | 1 |
| Viramgam | ₹2,800/sq.ft | ₹2,079 – ₹4,250 | 4 |
| Keshav Nagar | ₹2,646/sq.ft | ₹2,646 – ₹2,646 | 1 |
| Digvijaynagar | ₹2,624/sq.ft | ₹2,624 – ₹2,624 | 1 |
| Daskroi | ₹2,399/sq.ft | ₹2,050 – ₹2,747 | 2 |
| Ramnagar | ₹2,048/sq.ft | ₹2,048 – ₹2,048 | 1 |
| Hatkeshwar | ₹1,937/sq.ft | ₹1,937 – ₹1,937 | 1 |
Locality-wise property rates in Gandhinagarcity average ₹5,256/sq.ft
| Locality | Avg. rate | Range | Projects |
|---|---|---|---|
| GIFT City | ₹15,225/sq.ft | ₹10,319 – ₹20,892 | 10 |
| Gandhinagar Sector 22 | ₹10,244/sq.ft | ₹10,244 – ₹10,244 | 1 |
| Sughad | ₹7,434/sq.ft | ₹7,434 – ₹7,434 | 1 |
| Santej | ₹6,885/sq.ft | ₹6,885 – ₹6,885 | 1 |
| Randesan | ₹6,322/sq.ft | ₹4,101 – ₹7,332 | 9 |
| Raysan | ₹6,177/sq.ft | ₹4,292 – ₹10,683 | 16 |
| Koba | ₹6,170/sq.ft | ₹3,945 – ₹8,686 | 26 |
| PDPU Road | ₹5,831/sq.ft | ₹4,028 – ₹9,692 | 5 |
| Khoraj | ₹5,499/sq.ft | ₹3,840 – ₹7,337 | 15 |
| Kudasan | ₹5,466/sq.ft | ₹4,009 – ₹7,437 | 25 |
| Adalaj | ₹5,430/sq.ft | ₹3,465 – ₹7,510 | 15 |
| Sargasan | ₹5,280/sq.ft | ₹2,884 – ₹7,797 | 46 |
| Zundal | ₹5,147/sq.ft | ₹3,518 – ₹7,686 | 31 |
| Amiyapur | ₹4,990/sq.ft | ₹4,678 – ₹5,301 | 2 |
| Palaj | ₹4,529/sq.ft | ₹4,529 – ₹4,529 | 1 |
| Chiloda | ₹4,422/sq.ft | ₹1,535 – ₹5,798 | 8 |
| Vavol | ₹4,373/sq.ft | ₹3,148 – ₹5,310 | 9 |
| Gandhinagar | ₹4,153/sq.ft | ₹3,419 – ₹4,887 | 2 |
| Kalol | ₹3,893/sq.ft | ₹3,238 – ₹5,758 | 9 |
| Randheja | ₹3,782/sq.ft | ₹2,855 – ₹5,360 | 6 |
| Pethapur | ₹3,608/sq.ft | ₹3,319 – ₹3,945 | 5 |
| Mansa | ₹3,215/sq.ft | ₹2,180 – ₹4,582 | 8 |
| Dahegam | ₹3,174/sq.ft | ₹2,755 – ₹5,170 | 7 |