Ahmedabad New-Project Price Index, Oct–Dec 2026
Oct–Dec 2026 edition in progress · figures as of November 2026, refreshed daily until the quarter ends · Download CSV
The median rate per sq.ft that developers quote for live new projects in each area, from the projects listed on My City Real Estate Guide. Each quarter gets its own permanent page, so figures can be quoted with a date and compared over time. Only areas with 3 or more priced projects are included.
Ahmedabad
City-wide median ₹5,059/sq.ft across 2361 priced projects.
| Area | Median rate / sq.ft | Range | Projects | vs last quarter |
|---|---|---|---|---|
| Shantigram | ₹12,190 | ₹9,964–₹13,333 | 4 | — |
| Iscon Ambli Road | ₹10,526 | ₹8,534–₹12,462 | 6 | — |
| Gulbai Tekra | ₹10,376 | ₹4,023–₹11,765 | 6 | — |
| Iscon | ₹9,987 | ₹5,152–₹12,095 | 3 | — |
| Satellite | ₹9,528 | ₹3,036–₹13,606 | 30 | — |
| Ambli | ₹9,215 | ₹4,912–₹13,388 | 29 | — |
| Ambli Bopal Road | ₹9,177 | ₹3,405–₹12,891 | 12 | — |
| Bodakdev | ₹9,170 | ₹3,907–₹18,195 | 51 | — |
| Bhuyangdev Cross Road | ₹8,755 | ₹7,825–₹8,830 | 3 | — |
| Jodhpur Village | ₹8,591 | ₹7,143–₹11,269 | 8 | — |
| Ellisbridge | ₹8,518 | ₹4,860–₹12,046 | 12 | — |
| Prahlad Nagar | ₹8,275 | ₹4,156–₹19,241 | 6 | — |
| Dholera | ₹8,251 | ₹5,810–₹10,438 | 4 | — |
| Shyamal | ₹7,940 | ₹4,816–₹10,579 | 5 | — |
| Thaltej | ₹7,519 | ₹2,053–₹13,340 | 56 | — |
| Khokhra | ₹7,508 | ₹6,204–₹7,988 | 3 | — |
| Paldi | ₹7,128 | ₹2,403–₹10,547 | 63 | — |
| Linkin Road | ₹7,073 | ₹6,478–₹8,534 | 3 | — |
| Hebatpur | ₹7,004 | ₹5,332–₹10,664 | 11 | — |
| Science Park | ₹6,961 | ₹5,563–₹9,607 | 7 | — |
| Navarangpura | ₹6,807 | ₹4,969–₹7,199 | 3 | — |
| Vasna | ₹6,800 | ₹4,455–₹9,178 | 17 | — |
| Usmanpura | ₹6,591 | ₹2,908–₹10,102 | 7 | — |
| Bapunagar | ₹6,334 | ₹3,166–₹10,122 | 7 | — |
| Kankaria | ₹6,216 | ₹2,358–₹8,398 | 5 | — |
| Makarba | ₹6,200 | ₹2,304–₹8,456 | 9 | — |
| Motera | ₹6,172 | ₹4,752–₹7,452 | 8 | — |
| Ambawadi | ₹6,047 | ₹2,033–₹11,488 | 24 | — |
| Chanakyapuri | ₹6,012 | ₹5,731–₹7,208 | 4 | — |
| Naranpura | ₹5,983 | ₹2,831–₹12,989 | 40 | — |
| Shahibaug | ₹5,926 | ₹3,336–₹8,874 | 6 | — |
| Navrangpura | ₹5,884 | ₹3,331–₹11,844 | 19 | — |
| Sola | ₹5,859 | ₹2,273–₹10,002 | 39 | — |
| Shilaj | ₹5,844 | ₹3,106–₹10,015 | 89 | — |
| Akhbar Nagar | ₹5,832 | ₹4,587–₹7,241 | 3 | — |
| Chharodi | ₹5,742 | ₹3,908–₹9,386 | 23 | — |
| Sardar Patel Ring Road | ₹5,728 | ₹4,463–₹9,874 | 8 | — |
| Chandkheda | ₹5,702 | ₹3,173–₹9,603 | 60 | — |
| Jagatpur | ₹5,676 | ₹3,041–₹9,827 | 39 | — |
| Nava Vadaj | ₹5,625 | ₹2,648–₹7,175 | 9 | — |
| Ahmedabad Cantonment | ₹5,543 | ₹4,213–₹5,677 | 4 | — |
| Sg Highway | ₹5,535 | ₹1,584–₹11,315 | 19 | — |
| Shela | ₹5,526 | ₹3,915–₹9,345 | 76 | — |
| Science City | ₹5,468 | ₹3,392–₹8,117 | 31 | — |
| Vastrapur | ₹5,382 | ₹1,763–₹11,061 | 18 | — |
| Chandlodia | ₹5,346 | ₹2,887–₹8,281 | 19 | — |
| Memnagar | ₹5,294 | ₹4,316–₹8,298 | 7 | — |
| Bopal | ₹5,191 | ₹2,407–₹8,576 | 77 | — |
| Ghatlodia | ₹5,152 | ₹4,018–₹10,690 | 21 | — |
| Ognaj | ₹5,123 | ₹3,351–₹8,085 | 24 | — |
| Gota | ₹5,113 | ₹2,383–₹9,520 | 107 | — |
| Manipur | ₹5,092 | ₹3,585–₹6,472 | 5 | — |
| Tragad | ₹5,078 | ₹2,820–₹7,267 | 29 | — |
| South Bopal | ₹5,037 | ₹2,959–₹7,513 | 61 | — |
| Maninagar | ₹5,005 | ₹2,029–₹11,351 | 40 | — |
| Ghuma | ₹4,980 | ₹1,833–₹6,951 | 56 | — |
| Ranip | ₹4,975 | ₹2,519–₹7,612 | 14 | — |
| Sarkhej Okaf | ₹4,953 | ₹4,651–₹6,841 | 3 | — |
| Khodiyar | ₹4,925 | ₹4,729–₹5,192 | 5 | — |
| Nirnaynagar | ₹4,885 | ₹2,763–₹5,140 | 3 | — |
| Vaishnodevi Circle | ₹4,844 | ₹3,420–₹7,937 | 26 | — |
| Muthia | ₹4,817 | ₹3,244–₹5,442 | 11 | — |
| Science City Road | ₹4,796 | ₹2,255–₹7,752 | 11 | — |
| New Naroda | ₹4,792 | ₹4,121–₹5,677 | 5 | — |
| Bhadaj | ₹4,775 | ₹3,165–₹7,302 | 19 | — |
| Sabarmati | ₹4,685 | ₹2,832–₹6,171 | 9 | — |
| Narol Road | ₹4,679 | ₹4,170–₹5,602 | 4 | — |
| Vejalpur | ₹4,655 | ₹2,662–₹7,707 | 15 | — |
| New Ranip | ₹4,613 | ₹2,747–₹7,156 | 25 | — |
| Vastral | ₹4,595 | ₹3,064–₹7,573 | 93 | — |
| Zundal | ₹4,561 | ₹3,216–₹7,098 | 14 | — |
| Ramol | ₹4,551 | ₹3,855–₹7,059 | 14 | — |
| Sarkhej | ₹4,543 | ₹2,930–₹6,545 | 16 | — |
| Juhapura | ₹4,496 | ₹3,433–₹4,779 | 5 | — |
| Gidc Naroda | ₹4,486 | ₹3,959–₹5,173 | 3 | — |
| Nava Naroda | ₹4,485 | ₹3,544–₹5,368 | 10 | — |
| Aslali | ₹4,484 | ₹2,995–₹5,275 | 8 | — |
| Odhav | ₹4,401 | ₹3,466–₹5,416 | 10 | — |
| Naroda | ₹4,379 | ₹2,253–₹6,915 | 59 | — |
| Daskroi | ₹4,336 | ₹2,050–₹8,503 | 39 | — |
| Amraiwadi | ₹4,286 | ₹3,680–₹5,294 | 3 | — |
| Chenpur Road | ₹4,285 | ₹2,257–₹5,740 | 5 | — |
| Hanspura | ₹4,244 | ₹2,679–₹6,124 | 48 | — |
| Narolgam | ₹4,229 | ₹3,240–₹5,849 | 11 | — |
| Nikol | ₹4,202 | ₹2,548–₹6,575 | 102 | — |
| Vinzol | ₹4,201 | ₹2,572–₹5,490 | 17 | — |
| Sanand | ₹4,163 | ₹1,653–₹7,131 | 35 | — |
| Singarva | ₹4,135 | ₹2,370–₹6,376 | 27 | — |
| Kanbha | ₹4,098 | ₹3,251–₹4,260 | 3 | — |
| Nana Chiloda | ₹4,071 | ₹2,216–₹5,636 | 26 | — |
| Saijpur Bogha | ₹4,045 | ₹3,162–₹4,833 | 4 | — |
| Vatva | ₹4,025 | ₹2,244–₹6,548 | 56 | — |
| Kathwada | ₹3,927 | ₹2,576–₹5,939 | 33 | — |
| Laxmipura | ₹3,904 | ₹2,637–₹4,190 | 6 | — |
| Hathijan | ₹3,845 | ₹2,857–₹5,381 | 26 | — |
| Bilasiya | ₹3,780 | ₹2,927–₹6,004 | 10 | — |
| Kalol | ₹3,741 | ₹2,187–₹3,851 | 3 | — |
| Narol | ₹3,708 | ₹2,911–₹4,776 | 7 | — |
| Lambha | ₹3,689 | ₹2,467–₹5,690 | 29 | — |
| Dholka | ₹3,661 | ₹1,711–₹4,101 | 4 | — |
| Ghodasar | ₹3,593 | ₹2,032–₹5,333 | 7 | — |
| Sarkhej Road | ₹3,481 | ₹2,799–₹4,862 | 6 | — |
| Bareja | ₹3,064 | ₹1,771–₹3,720 | 7 | — |
| Bavla | ₹3,026 | ₹2,662–₹3,716 | 8 | — |
| Viramgam | ₹2,418 | ₹1,541–₹5,212 | 13 | — |
Gandhinagar
City-wide median ₹4,805/sq.ft across 803 priced projects.
| Area | Median rate / sq.ft | Range | Projects | vs last quarter |
|---|---|---|---|---|
| Gift City | ₹14,747 | ₹10,319–₹20,892 | 16 | — |
| Santej | ₹6,885 | ₹2,596–₹9,136 | 7 | — |
| Palaj | ₹6,449 | ₹4,529–₹9,681 | 3 | — |
| Pdpu Road | ₹5,636 | ₹2,217–₹9,692 | 11 | — |
| Randesan | ₹5,630 | ₹2,110–₹10,040 | 22 | — |
| Koba | ₹5,573 | ₹2,242–₹9,508 | 45 | — |
| Amiyapur | ₹5,301 | ₹4,678–₹8,505 | 9 | — |
| Kudasan | ₹5,278 | ₹1,777–₹9,384 | 72 | — |
| Khoraj | ₹5,225 | ₹2,954–₹8,468 | 37 | — |
| Sargasan | ₹5,225 | ₹2,884–₹8,325 | 71 | — |
| Adalaj | ₹5,205 | ₹2,065–₹9,109 | 34 | — |
| Uvarsad | ₹5,072 | ₹3,479–₹6,444 | 5 | — |
| Zundal | ₹4,932 | ₹3,073–₹7,768 | 113 | — |
| Sughad | ₹4,851 | ₹3,128–₹7,434 | 6 | — |
| Gandhinagar | ₹4,578 | ₹2,309–₹8,817 | 157 | — |
| Raysan | ₹4,539 | ₹1,673–₹8,693 | 44 | — |
| Gandhinagar Gujarat | ₹4,273 | ₹3,228–₹5,534 | 6 | — |
| Chiloda | ₹4,138 | ₹1,520–₹6,133 | 14 | — |
| Vavol | ₹4,099 | ₹3,013–₹5,855 | 25 | — |
| Randheja | ₹3,782 | ₹2,855–₹5,360 | 10 | — |
| Pethapur | ₹3,777 | ₹3,201–₹4,980 | 16 | — |
| Kalol | ₹3,757 | ₹1,689–₹5,758 | 29 | — |
| Dabhoda | ₹3,639 | ₹3,570–₹4,214 | 3 | — |
| Dahegam | ₹3,478 | ₹2,138–₹5,499 | 12 | — |
| Dehgam | ₹3,409 | ₹2,464–₹3,676 | 5 | — |
| Nana Chiloda | ₹3,339 | ₹2,635–₹4,930 | 12 | — |
| Mansa | ₹2,984 | ₹2,087–₹4,582 | 13 | — |
Rajkot
City-wide median ₹2,143/sq.ft across 5 priced projects.
| Area | Median rate / sq.ft | Range | Projects | vs last quarter |
|---|---|---|---|---|
| Rajkot Dh College | ₹2,097 | ₹1,979–₹2,793 | 4 | — |
Method
Rates are the per-sq.ft prices developers quote, mostly on super built-up area, for approved, active projects. Rates outside ₹1,500–₹60,000/sq.ft are excluded as errors. A quarter's figure is the snapshot from its last month; the current quarter updates daily until it ends, then freezes.
This is an asking-price index, not a record of registered sale prices. For government benchmarks see the Price Map, which also shows Jantri rates and the RBI house price index.
Free to reuse with credit to My City Real Estate Guide (CC BY 4.0).