# New projects in Nana Chiloda, Gandhinagar

> 13 live new projects in Nana Chiloda, Gandhinagar offering 2, 3 & 4 BHK homes.

As of 12 November 2026. Canonical page: https://mycityrealestateguide.com/area/gandhinagar/nana-chiloda

## Summary
- **Live projects:** 13
- **Median quoted rate:** ₹3,339 per sq.ft across 12 priced projects (range ₹2,635–₹4,930); developer-quoted rates, mostly on super built-up area, with rates the price check flags left out
- **Ready to move:** 0
- **Under construction:** 13
- **Possession dates:** 2026 to 2030; 2 due within 12 months
- **Projects by home size:** 2 BHK: 5; 3 BHK: 10; 4 BHK: 2
- **Developers:** Sachin Mohanbhai Agrawal (1), Jeel Developers (1), Kriya Family Nest LLP (1), Avi Buildcon (1), Tsa Developers (1), Shree Hari Infra (1), Saket Buildcon (1), Dhanvantari Infracon LLP (1)

## Projects (13)

| Project | Developer | Homes | Price | Status | Possession |
| --- | --- | --- | --- | --- | --- |
| [Aatrey Ivaan - 1](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/aatrey-ivaan-1) | Sachin Mohanbhai Agrawal | Residential | On request | Under Construction | Oct 2026 |
| [Highland Sky](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/highland-sky) | Jeel Developers | 2 & 3 BHK | On request | Under Construction | Dec 2026 |
| [Jhalak Skyview](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/jhalak-skyview) | Dhanvantari Infracon LLP | 2 & 3 BHK | On request | Under Construction | Apr 2028 |
| [Maple Skyview](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/maple-skyview) | Tsa Developers | 3 BHK | On request | Under Construction | Dec 2027 |
| [Neelkanth Surya](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/neelkanth-surya) | Shree Ram Developers | 3 BHK | On request | Under Construction | Dec 2029 |
| [Ornet Heights](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/ornet-heights) | Avi Buildcon | 3 & 4 BHK | On request | Under Construction | Dec 2027 |
| [Pavitram Parisar](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/pavitram-parisar) | Bmp Galaxy Infra | Residential + Retail | On request | Under Construction | Apr 2030 |
| [Rehvassa Saffron](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/rehvassa-saffron) | Shree Hari Infra | 2 & 3 BHK | On request | Under Construction | Dec 2027 |
| [Saket Heaven](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/saket-heaven) | Saket Buildcon | 3 BHK | On request | Under Construction | Dec 2027 |
| [Shree Keshvam Heights 2](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/shree-keshvam-heights-2) | Shree Guru Developers | 2 & 3 BHK | On request | Under Construction | Oct 2028 |
| [Shree Ram Aries](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/shree-ram-aries) | Kriya Family Nest LLP | 2 & 3 BHK | On request | Under Construction | Dec 2026 |
| [Sonet Heights](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/sonet-heights) | Pearl Infra | 3 & 4 BHK | On request | Under Construction | Apr 2028 |
| [The Walk](https://mycityrealestateguide.com/properties/gandhinagar/nana-chiloda/the-walk) | Ariane Landmarks Limited Liability Partnership | Commercial + Retail + Office | On request | Under Construction | Oct 2029 |

Each project also has a Markdown summary: add /md in front of its page path, e.g. https://mycityrealestateguide.com/md/properties/gandhinagar/nana-chiloda/aatrey-ivaan-1

## Compare with nearby areas
- [Amiyapur vs Nana Chiloda](https://mycityrealestateguide.com/compare-areas/amiyapur-vs-nana-chiloda)
- [Nana Chiloda vs Sughad](https://mycityrealestateguide.com/compare-areas/nana-chiloda-vs-sughad)

## Links
- Area page: https://mycityrealestateguide.com/area/gandhinagar/nana-chiloda
- Price map: https://mycityrealestateguide.com/property-rates?r=gujarat/gandhinagar/nana-chiloda

---
Source: My City Real Estate Guide (https://mycityrealestateguide.com/). Prices and rates are developer-published asking prices and can change; confirm with the developer before booking. Verify RERA numbers on the GujRERA website (gujrera.gujarat.gov.in).
